11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,200,000 $2,144 psqm •Jul 2025 | $3,400,000 $2,700 psqm •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,410,000 | Mar 2024 | Seaside Residences | 12 Siglap Link | 11 | 678 | 15 | Apartment | 99 | Resale |
$1,235,000 | Mar 2024 | Seaside Residences | 12 Siglap Link | 6 | 592 | 15 | Apartment | 99 | Resale |
$2,000,000 | May 2024 | Seaside Residences | 12 Siglap Link | 15 | 785 | 15 | Apartment | 99 | Resale |
$2,400,000 | Jun 2024 | Seaside Residences | 12 Siglap Link | 6 | 1087 | 15 | Apartment | 99 | Resale |
$1,085,000 | Jun 2024 | Seaside Residences | 12 Siglap Link | 2 | 559 | 15 | Apartment | 99 | Resale |
$1,950,000 | Jul 2024 | Seaside Residences | 12 Siglap Link | 25 | 807 | 15 | Apartment | 99 | Resale |
$1,263,888 | Aug 2024 | Seaside Residences | 12 Siglap Link | 13 | 559 | 15 | Apartment | 99 | Resale |
$1,290,000 | Feb 2025 | Seaside Residences | 12 Siglap Link | 14 | 592 | 15 | Apartment | 99 | Resale |
$1,860,000 | Feb 2025 | Seaside Residences | 12 Siglap Link | 7 | 785 | 15 | Apartment | 99 | Resale |
$2,750,000 | Mar 2025 | Seaside Residences | 12 Siglap Link | 19 | 1087 | 15 | Apartment | 99 | Resale |
No transaction data available