11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $810,000 $1,929 psqm •Aug 2024 | $1,610,000 $1,994 psqm •Jul 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$985,000 | Nov 2022 | The Poiz Residences | 12 Meyappa Chettiar Road | 13 | 538 | 13 | Apartment | 99 | Resale |
$828,000 | Dec 2022 | The Poiz Residences | 12 Meyappa Chettiar Road | 8 | 419 | 13 | Apartment | 99 | Resale |
$1,301,000 | Feb 2023 | The Poiz Residences | 12 Meyappa Chettiar Road | 8 | 753 | 13 | Apartment | 99 | Resale |
$1,580,000 | Feb 2023 | The Poiz Residences | 12 Meyappa Chettiar Road | 15 | 807 | 13 | Apartment | 99 | Resale |
$835,000 | Feb 2023 | The Poiz Residences | 12 Meyappa Chettiar Road | 13 | 419 | 13 | Apartment | 99 | Resale |
$868,000 | Apr 2023 | The Poiz Residences | 12 Meyappa Chettiar Road | 18 | 592 | 13 | Apartment | 99 | Resale |
$835,000 | May 2023 | The Poiz Residences | 12 Meyappa Chettiar Road | 6 | 419 | 13 | Apartment | 99 | Resale |
$870,000 | Jun 2023 | The Poiz Residences | 12 Meyappa Chettiar Road | 15 | 419 | 13 | Apartment | 99 | Resale |
$1,610,000 | Jul 2023 | The Poiz Residences | 12 Meyappa Chettiar Road | 7 | 807 | 13 | Apartment | 99 | Resale |
$975,000 | Aug 2023 | The Poiz Residences | 12 Meyappa Chettiar Road | 14 | 527 | 13 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more