11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $4,500,000 $2,284 psqm •Feb 2023 | $5,800,000 $2,406 psqm •May 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$5,150,000 | Feb 2023 | 111 Emerald Hill | 111 Emerald Hill Road | 7 | 1969 | 09 | Apartment | Freehold | Resale |
$4,525,000 | Feb 2023 | 111 Emerald Hill | 111 Emerald Hill Road | 4 | 2120 | 09 | Apartment | Freehold | Resale |
$4,500,000 | Feb 2023 | 111 Emerald Hill | 111 Emerald Hill Road | 3 | 1969 | 09 | Apartment | Freehold | Resale |
$5,800,000 | May 2024 | 111 Emerald Hill | 111 Emerald Hill Road | 9 | 2411 | 09 | Apartment | Freehold | Resale |
$5,550,000 | Nov 2024 | 111 Emerald Hill | 111 Emerald Hill Road | 7 | 2411 | 09 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$18,800 | Mar 2023 | 111 Emerald Hill Road | Apartment |
$10,600 | Apr 2023 | 111 Emerald Hill Road | Apartment |
$14,500 | Jun 2023 | 111 Emerald Hill Road | Apartment |
$14,500 | Jul 2023 | 111 Emerald Hill Road | Apartment |
$14,500 | Jul 2023 | 111 Emerald Hill Road | Apartment |
$15,000 | Jul 2023 | 111 Emerald Hill Road | Apartment |
$15,000 | Jul 2023 | 111 Emerald Hill Road | Apartment |
$12,500 | Aug 2023 | 111 Emerald Hill Road | Apartment |
$12,500 | Aug 2023 | 111 Emerald Hill Road | Apartment |
$10,880 | Sep 2023 | 111 Emerald Hill Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more