11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,121,000 $1,225 psqft •Aug 2010 | $2,319,000 $997 psqft •Aug 2010 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,700 | Dec 2022 | 111 Jalan Jurong Kechil | Condominium |
$3,800 | Dec 2022 | 111 Jalan Jurong Kechil | Condominium |
$2,700 | Jan 2023 | 111 Jalan Jurong Kechil | Condominium |
$5,900 | Jan 2023 | 111 Jalan Jurong Kechil | Condominium |
$4,000 | Jan 2023 | 111 Jalan Jurong Kechil | Condominium |
$3,000 | Jan 2023 | 111 Jalan Jurong Kechil | Condominium |
$3,500 | Jan 2023 | 111 Jalan Jurong Kechil | Condominium |
$4,800 | Feb 2023 | 111 Jalan Jurong Kechil | Condominium |
$5,500 | Feb 2023 | 111 Jalan Jurong Kechil | Condominium |
$3,600 | Feb 2023 | 111 Jalan Jurong Kechil | Condominium |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more