11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $11,700,000 $2,664 psqft •Jun 2021 | $15,500,000 $3,504 psqft •Jan 2023 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$27,000 | Jul 2023 | 11 Cuscaden Walk | Condominium |
$27,000 | Jul 2023 | 11 Cuscaden Walk | Condominium |
$24,000 | Aug 2023 | 11 Cuscaden Walk | Condominium |
$32,000 | Aug 2023 | 11 Cuscaden Walk | Condominium |
$32,000 | Aug 2023 | 11 Cuscaden Walk | Condominium |
$24,000 | Aug 2023 | 11 Cuscaden Walk | Condominium |
$38,000 | Mar 2024 | 11 Cuscaden Walk | Condominium |
$38,000 | Mar 2024 | 11 Cuscaden Walk | Condominium |
$30,000 | Jun 2024 | 11 Cuscaden Walk | Condominium |
$23,800 | Jul 2024 | 11 Cuscaden Walk | Condominium |
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|