11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $0 $0 psqft •Nov 2024 | $0 $0 psqft •Nov 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,100 | Dec 2022 | 11 Telok Kurau Road | Condominium |
$4,500 | Dec 2022 | 11 Telok Kurau Road | Condominium |
$2,100 | Dec 2022 | 11 Telok Kurau Road | Condominium |
$2,800 | Dec 2022 | 11 Telok Kurau Road | Condominium |
$2,650 | Jan 2023 | 11 Telok Kurau Road | Condominium |
$3,000 | Jan 2023 | 11 Telok Kurau Road | Condominium |
$2,200 | Jan 2023 | 11 Telok Kurau Road | Condominium |
$2,800 | Jan 2023 | 11 Telok Kurau Road | Condominium |
$2,500 | Jan 2023 | 11 Telok Kurau Road | Condominium |
$2,650 | Jan 2023 | 11 Telok Kurau Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more