11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,928,000 $1,809 psqm •Aug 2024 | $2,180,000 $2,046 psqm •Dec 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,100,000 | Feb 2023 | Iridium | 11 Lincoln Road | 3 | 1065 | 11 | Apartment | Freehold | Resale |
$2,180,000 | Dec 2023 | Iridium | 11 Lincoln Road | 15 | 1065 | 11 | Apartment | Freehold | Resale |
$1,928,000 | Aug 2024 | Iridium | 11 Lincoln Road | 2 | 1065 | 11 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,000 | Jan 2023 | 11 Lincoln Road | Apartment |
$4,000 | Jan 2023 | 11 Lincoln Road | Apartment |
$5,500 | Mar 2023 | 11 Lincoln Road | Apartment |
$5,000 | Apr 2023 | 11 Lincoln Road | Apartment |
$5,500 | Apr 2023 | 11 Lincoln Road | Apartment |
$4,500 | Jun 2023 | 11 Lincoln Road | Apartment |
$4,800 | Jun 2023 | 11 Lincoln Road | Apartment |
$4,900 | Jun 2023 | 11 Lincoln Road | Apartment |
$6,200 | Aug 2023 | 11 Lincoln Road | Apartment |
$6,200 | Aug 2023 | 11 Lincoln Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more