11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,220,000 $1,511 psqft •Nov 2025 | $2,680,000 $1,753 psqft •Jan 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
No transaction data available
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,200,000 | Apr 2024 | Lakeville | 11 Jurong Lake Link | 9 | 721 | 22 | Condominium | 99 | Resale |
$2,200,000 | Apr 2024 | Lakeville | 11 Jurong Lake Link | 3 | 1270 | 22 | Condominium | 99 | Resale |
$2,700,000 | May 2024 | Lakeville | 11 Jurong Lake Link | 13 | 1528 | 22 | Condominium | 99 | Resale |
$922,000 | Jun 2024 | Lakeville | 11 Jurong Lake Link | 8 | 559 | 22 | Condominium | 99 | Resale |
$1,335,000 | Aug 2024 | Lakeville | 11 Jurong Lake Link | 15 | 764 | 22 | Condominium | 99 | Resale |
$2,321,888 | Aug 2024 | Lakeville | 11 Jurong Lake Link | 10 | 1270 | 22 | Condominium | 99 | Resale |
$1,660,000 | Sep 2024 | Lakeville | 11 Jurong Lake Link | 6 | 968 | 22 | Condominium | 99 | Resale |
$1,230,000 | Dec 2024 | Lakeville | 11 Jurong Lake Link | 8 | 764 | 22 | Condominium | 99 | Resale |
$2,198,888 | Jan 2025 | Lakeville | 11 Jurong Lake Link | 15 | 1162 | 22 | Condominium | 99 | Resale |
$2,680,000 | Jan 2025 | Lakeville | 11 Jurong Lake Link | 13 | 1528 | 22 | Condominium | 99 | Resale |
Nearby blocks in Block 11 Jurong Lake Link