11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,100,000 $1,277 psqm •Sep 2022 | $1,290,000 $1,498 psqm •Jun 2022 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,000 | Mar 2024 | 10 Jalan Novena Barat | Apartment |
$3,500 | Mar 2024 | 10 Jalan Novena Barat | Apartment |
$3,500 | Mar 2024 | 10 Jalan Novena Barat | Apartment |
$3,000 | Mar 2024 | 10 Jalan Novena Barat | Apartment |
$3,600 | Apr 2024 | 10 Jalan Novena Barat | Apartment |
$3,000 | Apr 2024 | 10 Jalan Novena Barat | Apartment |
$3,600 | Apr 2024 | 10 Jalan Novena Barat | Apartment |
$3,000 | Apr 2024 | 10 Jalan Novena Barat | Apartment |
$3,500 | May 2024 | 10 Jalan Novena Barat | Apartment |
$3,500 | May 2024 | 10 Jalan Novena Barat | Apartment |
No transaction data available