11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,330,000 $1,647 psqm •Apr 2025 | $1,450,000 $1,684 psqm •Jun 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Nearby blocks in Block 1091 Serangoon Road
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,265,000 | Feb 2024 | Regent Residences | 1091 Serangoon Road | 5 | 807 | 12 | Apartment | Freehold | Resale |
$1,300,000 | Feb 2024 | Regent Residences | 1091 Serangoon Road | 11 | 818 | 12 | Apartment | Freehold | Resale |
$1,300,000 | May 2024 | Regent Residences | 1091 Serangoon Road | 6 | 807 | 12 | Apartment | Freehold | Resale |
$780,000 | May 2024 | Regent Residences | 1091 Serangoon Road | 17 | 409 | 12 | Apartment | Freehold | Resale |
$2,080,000 | May 2024 | Regent Residences | 1091 Serangoon Road | 26 | 1614 | 12 | Apartment | Freehold | Resale |
$1,280,000 | Jun 2024 | Regent Residences | 1091 Serangoon Road | 8 | 818 | 12 | Apartment | Freehold | Resale |
$1,280,000 | Jul 2024 | Regent Residences | 1091 Serangoon Road | 4 | 818 | 12 | Apartment | Freehold | Resale |
$1,300,000 | Oct 2024 | Regent Residences | 1091 Serangoon Road | 26 | 850 | 12 | Apartment | Freehold | Resale |
$755,000 | Dec 2024 | Regent Residences | 1091 Serangoon Road | 6 | 409 | 12 | Apartment | Freehold | Resale |
$1,367,640 | Dec 2024 | Regent Residences | 1091 Serangoon Road | 12 | 807 | 12 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,550 | Mar 2024 | 1091 Serangoon Road | Apartment |
$3,200 | Mar 2024 | 1091 Serangoon Road | Apartment |
$3,800 | Mar 2024 | 1091 Serangoon Road | Apartment |
$2,350 | Mar 2024 | 1091 Serangoon Road | Apartment |
$3,550 | Mar 2024 | 1091 Serangoon Road | Apartment |
$3,700 | Mar 2024 | 1091 Serangoon Road | Apartment |
$3,800 | Mar 2024 | 1091 Serangoon Road | Apartment |
$3,200 | Mar 2024 | 1091 Serangoon Road | Apartment |
$2,800 | Mar 2024 | 1091 Serangoon Road | Apartment |
$2,350 | Mar 2024 | 1091 Serangoon Road | Apartment |