11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,230,000 $1,656 psqft •Mar 2025 | $1,865,000 $1,575 psqft •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,310,000 | Apr 2024 | Foresque Residences | 109 Petir Road | 24 | 2206 | 23 | Condominium | 99 | Resale |
$1,800,000 | Jul 2024 | Foresque Residences | 109 Petir Road | 22 | 1184 | 23 | Condominium | 99 | Resale |
$1,130,000 | Aug 2024 | Foresque Residences | 109 Petir Road | 6 | 731 | 23 | Condominium | 99 | Resale |
$1,865,000 | Feb 2025 | Foresque Residences | 109 Petir Road | 18 | 1184 | 23 | Condominium | 99 | Resale |
$1,230,000 | Mar 2025 | Foresque Residences | 109 Petir Road | 21 | 742 | 23 | Condominium | 99 | Resale |
No transaction data available
Nearby blocks in Block 109 Petir Road