11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,060,000 $835 psqm •Jan 2023 | $1,180,000 $929 psqm •Aug 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,060,000 | Jan 2023 | Spottiswoode Park | 107 Spottiswoode Park Road | 11 | 1270 | 02 | Apartment | 99 | Resale |
$1,088,000 | Jan 2023 | Spottiswoode Park | 107 Spottiswoode Park Road | 4 | 1313 | 02 | Apartment | 85 | Resale |
$1,060,000 | Jan 2023 | Spottiswoode Park | 107 Spottiswoode Park Road | 11 | 1270 | 02 | Apartment | 99 | Resale |
$1,106,800 | Feb 2023 | Spottiswoode Park | 107 Spottiswoode Park Road | 23 | 1334 | 02 | Apartment | 85 | Resale |
$1,100,000 | May 2023 | Spottiswoode Park | 107 Spottiswoode Park Road | 21 | 1313 | 02 | Apartment | 85 | Resale |
$1,172,000 | Jul 2023 | Spottiswoode Park | 107 Spottiswoode Park Road | 14 | 1313 | 02 | Apartment | 85 | Resale |
$1,150,000 | Jan 2024 | Spottiswoode Park | 107 Spottiswoode Park Road | 5 | 1334 | 02 | Apartment | 85 | Resale |
$1,130,000 | May 2024 | Spottiswoode Park | 107 Spottiswoode Park Road | 22 | 1270 | 02 | Apartment | 99 | Resale |
$1,165,000 | Jul 2024 | Spottiswoode Park | 107 Spottiswoode Park Road | 16 | 1270 | 02 | Apartment | 99 | Resale |
$1,180,000 | Aug 2024 | Spottiswoode Park | 107 Spottiswoode Park Road | 15 | 1270 | 02 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more