11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $723,000 $1,399 psqft •Mar 2025 | $1,236,000 $1,367 psqft •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$848,000 | Feb 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 2 | 635 | 23 | Condominium | 99 | Resale |
$770,000 | Feb 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 4 | 516 | 23 | Condominium | 99 | Resale |
$855,000 | Mar 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 1 | 656 | 23 | Condominium | 99 | Resale |
$1,180,000 | Apr 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 9 | 785 | 23 | Condominium | 99 | Resale |
$800,000 | May 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 5 | 548 | 23 | Condominium | 99 | Resale |
$1,701,000 | Jul 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 11 | 1668 | 23 | Condominium | 99 | Resale |
$1,185,000 | Jul 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 6 | 850 | 23 | Condominium | 99 | Resale |
$765,000 | Aug 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 3 | 538 | 23 | Condominium | 99 | Resale |
$780,000 | Aug 2024 | Kingsford . Hillview Peak | 105 Hillview Rise | 3 | 516 | 23 | Condominium | 99 | Resale |
$800,000 | Feb 2025 | Kingsford . Hillview Peak | 105 Hillview Rise | 10 | 516 | 23 | Condominium | 99 | Resale |
No transaction data available