11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $820,000 $1,693 psqm •Dec 2023 | $1,530,000 $1,465 psqm •May 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,280,000 | Jan 2023 | The Serenno | 103 Haig Road | 3 | 775 | 15 | Apartment | Freehold | Resale |
$1,530,000 | May 2023 | The Serenno | 103 Haig Road | 2 | 1044 | 15 | Apartment | Freehold | Resale |
$820,000 | Dec 2023 | The Serenno | 103 Haig Road | 3 | 484 | 15 | Apartment | Freehold | Resale |
$835,000 | May 2024 | The Serenno | 103 Haig Road | 3 | 484 | 15 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,900 | Dec 2022 | 103 Haig Road | Apartment |
$4,700 | Dec 2022 | 103 Haig Road | Apartment |
$3,200 | Feb 2023 | 103 Haig Road | Apartment |
$4,200 | Feb 2023 | 103 Haig Road | Apartment |
$2,900 | Apr 2023 | 103 Haig Road | Apartment |
$3,050 | Jul 2023 | 103 Haig Road | Apartment |
$3,050 | Jul 2023 | 103 Haig Road | Apartment |
$4,100 | Sep 2023 | 103 Haig Road | Apartment |
$4,100 | Sep 2023 | 103 Haig Road | Apartment |
$3,200 | Sep 2023 | 103 Haig Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more