11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,788,000 $1,582 psqft •Aug 2025 | $2,650,000 $1,104 psqft •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,050,000 | Feb 2024 | Foresque Residences | 103 Petir Road | 1 | 1819 | 23 | Condominium | 99 | Resale |
$1,900,000 | Jul 2024 | Foresque Residences | 103 Petir Road | 7 | 1237 | 23 | Condominium | 99 | Resale |
$2,000,000 | Oct 2024 | Foresque Residences | 103 Petir Road | 8 | 1270 | 23 | Condominium | 99 | Resale |
$2,010,000 | Oct 2024 | Foresque Residences | 103 Petir Road | 17 | 1237 | 23 | Condominium | 99 | Resale |
$1,870,000 | Jan 2025 | Foresque Residences | 103 Petir Road | 12 | 1184 | 23 | Condominium | 99 | Resale |
$2,188,000 | Jan 2025 | Foresque Residences | 103 Petir Road | 16 | 1270 | 23 | Condominium | 99 | Resale |
$2,000,000 | Jan 2025 | Foresque Residences | 103 Petir Road | 18 | 1270 | 23 | Condominium | 99 | Resale |
$1,838,888 | Mar 2025 | Foresque Residences | 103 Petir Road | 22 | 1130 | 23 | Condominium | 99 | Resale |
$2,180,000 | Mar 2025 | Foresque Residences | 103 Petir Road | 1 | 1829 | 23 | Condominium | 99 | Resale |
$2,250,000 | Apr 2025 | Foresque Residences | 103 Petir Road | 20 | 1270 | 23 | Condominium | 99 | Resale |
No transaction data available
Nearby blocks in Block 103 Petir Road