11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,480,000 $1,719 psqm •Apr 2024 | $1,810,000 $1,699 psqm •Feb 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,810,000 | Feb 2023 | Nova 48 | 10 Prome Road | 8 | 1065 | 12 | Apartment | Freehold | Resale |
$1,810,000 | Feb 2023 | Nova 48 | 10 Prome Road | 8 | 1065 | 12 | Apartment | Freehold | Resale |
$1,619,800 | Feb 2023 | Nova 48 | 10 Prome Road | 11 | 936 | 12 | Apartment | Freehold | Resale |
$1,600,000 | Sep 2023 | Nova 48 | 10 Prome Road | 8 | 936 | 12 | Apartment | Freehold | Resale |
$1,750,000 | Oct 2023 | Nova 48 | 10 Prome Road | 3 | 1065 | 12 | Apartment | Freehold | Resale |
$1,630,000 | Feb 2024 | Nova 48 | 10 Prome Road | 10 | 936 | 12 | Apartment | Freehold | Resale |
$1,480,000 | Apr 2024 | Nova 48 | 10 Prome Road | 2 | 861 | 12 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Dec 2022 | 10 Prome Road | Apartment |
$2,500 | Dec 2022 | 10 Prome Road | Apartment |
$3,300 | Jan 2023 | 10 Prome Road | Apartment |
$4,000 | Jan 2023 | 10 Prome Road | Apartment |
$4,350 | Jan 2023 | 10 Prome Road | Apartment |
$3,800 | Feb 2023 | 10 Prome Road | Apartment |
$6,700 | Mar 2023 | 10 Prome Road | Apartment |
$5,200 | Apr 2023 | 10 Prome Road | Apartment |
$5,300 | Apr 2023 | 10 Prome Road | Apartment |
$4,500 | Jun 2023 | 10 Prome Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more