11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $808,000 $1,746 psqm •Sep 2025 | $2,168,000 $1,865 psqm •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$800,000 | Mar 2024 | Hillion Residences | 10 Jelebu Road | 6 | 538 | 23 | Apartment | 99 | Resale |
$800,000 | Mar 2024 | Hillion Residences | 10 Jelebu Road | 6 | 538 | 23 | Apartment | 99 | Resale |
$800,000 | Mar 2024 | Hillion Residences | 10 Jelebu Road | 10 | 462 | 23 | Apartment | 99 | Resale |
$810,000 | Apr 2024 | Hillion Residences | 10 Jelebu Road | 8 | 462 | 23 | Apartment | 99 | Resale |
$828,000 | May 2024 | Hillion Residences | 10 Jelebu Road | 10 | 473 | 23 | Apartment | 99 | Resale |
$815,000 | Aug 2024 | Hillion Residences | 10 Jelebu Road | 6 | 538 | 23 | Apartment | 99 | Resale |
$820,000 | Sep 2024 | Hillion Residences | 10 Jelebu Road | 9 | 473 | 23 | Apartment | 99 | Resale |
$810,000 | Dec 2024 | Hillion Residences | 10 Jelebu Road | 9 | 462 | 23 | Apartment | 99 | Resale |
$845,000 | Jan 2025 | Hillion Residences | 10 Jelebu Road | 19 | 462 | 23 | Apartment | 99 | Resale |
$855,000 | Feb 2025 | Hillion Residences | 10 Jelebu Road | 18 | 473 | 23 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,300 | Mar 2024 | 10 Jelebu Road | Apartment |
$3,100 | Mar 2024 | 10 Jelebu Road | Apartment |
$3,800 | Mar 2024 | 10 Jelebu Road | Apartment |
$2,800 | Mar 2024 | 10 Jelebu Road | Apartment |
$3,100 | Mar 2024 | 10 Jelebu Road | Apartment |
$4,200 | Mar 2024 | 10 Jelebu Road | Apartment |
$2,900 | Mar 2024 | 10 Jelebu Road | Apartment |
$3,800 | Mar 2024 | 10 Jelebu Road | Apartment |
$3,850 | Mar 2024 | 10 Jelebu Road | Apartment |
$4,000 | Mar 2024 | 10 Jelebu Road | Apartment |