11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $920,000 $1,942 psqm •Jul 2023 | $1,314,000 $1,795 psqm •Mar 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,180,000 | Feb 2023 | Parc Sophia | 10 Adis Road | 3 | 667 | 09 | Apartment | Freehold | Resale |
$1,310,000 | Mar 2023 | Parc Sophia | 10 Adis Road | 3 | 731 | 09 | Apartment | Freehold | Resale |
$1,314,000 | Mar 2023 | Parc Sophia | 10 Adis Road | 6 | 731 | 09 | Apartment | Freehold | Resale |
$1,050,000 | Mar 2023 | Parc Sophia | 10 Adis Road | 3 | 624 | 09 | Apartment | Freehold | Resale |
$920,000 | Jul 2023 | Parc Sophia | 10 Adis Road | 7 | 473 | 09 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,800 | Jan 2023 | 10 Adis Road | Apartment |
$3,700 | Jan 2023 | 10 Adis Road | Apartment |
$3,200 | Jan 2023 | 10 Adis Road | Apartment |
$4,000 | Jan 2023 | 10 Adis Road | Apartment |
$3,000 | Jan 2023 | 10 Adis Road | Apartment |
$3,100 | Jan 2023 | 10 Adis Road | Apartment |
$4,000 | Jan 2023 | 10 Adis Road | Apartment |
$3,200 | Jan 2023 | 10 Adis Road | Apartment |
$3,700 | Jan 2023 | 10 Adis Road | Apartment |
$4,600 | Jan 2023 | 10 Adis Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more