11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,250,000 $1,235 psqft •Jun 2023 | $2,350,000 $921 psqft •Jul 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,566,000 | Jan 2023 | FLO Residence | 1 Punggol Field Walk | 6 | 1345 | 19 | Condominium | 99 | Resale |
$1,250,000 | Jun 2023 | FLO Residence | 1 Punggol Field Walk | 11 | 1011 | 19 | Condominium | 99 | Resale |
$1,805,000 | Apr 2024 | FLO Residence | 1 Punggol Field Walk | 18 | 1345 | 19 | Condominium | 99 | Resale |
$2,350,000 | Jul 2024 | FLO Residence | 1 Punggol Field Walk | 19 | 2551 | 19 | Condominium | 99 | Resale |
$2,330,000 | Sep 2024 | FLO Residence | 1 Punggol Field Walk | 19 | 2271 | 19 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Jan 2023 | 1 Punggol Field Walk | Condominium |
$4,000 | Jan 2023 | 1 Punggol Field Walk | Condominium |
$3,650 | Jan 2023 | 1 Punggol Field Walk | Condominium |
$4,500 | Jan 2023 | 1 Punggol Field Walk | Condominium |
$4,450 | Jan 2023 | 1 Punggol Field Walk | Condominium |
$4,100 | Jan 2023 | 1 Punggol Field Walk | Condominium |
$3,400 | Jan 2023 | 1 Punggol Field Walk | Condominium |
$3,900 | Jan 2023 | 1 Punggol Field Walk | Condominium |
$3,800 | Feb 2023 | 1 Punggol Field Walk | Condominium |
$5,488 | Feb 2023 | 1 Punggol Field Walk | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more