11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $545,000 $1,332 psqm •Jun 2024 | $1,280,000 $1,143 psqm •May 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,060,000 | Feb 2023 | People's Park Complex | 1 Park Road | 14 | 1119 | 01 | Apartment | 99 | Resale |
$570,000 | Nov 2023 | People's Park Complex | 1 Park Road | 10 | 409 | 01 | Apartment | 99 | Resale |
$1,020,000 | Jan 2024 | People's Park Complex | 1 Park Road | 12 | 1119 | 01 | Apartment | 99 | Resale |
$1,080,000 | Mar 2024 | People's Park Complex | 1 Park Road | 18 | 1119 | 01 | Apartment | 99 | Resale |
$1,280,000 | May 2024 | People's Park Complex | 1 Park Road | 16 | 1119 | 01 | Apartment | 99 | Resale |
$545,000 | Jun 2024 | People's Park Complex | 1 Park Road | 10 | 409 | 01 | Apartment | 99 | Resale |
$580,000 | Jul 2024 | People's Park Complex | 1 Park Road | 20 | 462 | 01 | Apartment | 99 | Resale |
$1,200,000 | Oct 2024 | People's Park Complex | 1 Park Road | 22 | 1119 | 01 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Jan 2023 | 1 Park Road | Apartment |
$3,200 | Jan 2023 | 1 Park Road | Apartment |
$4,000 | Jan 2023 | 1 Park Road | Apartment |
$2,000 | Jan 2023 | 1 Park Road | Apartment |
$4,200 | Jan 2023 | 1 Park Road | Apartment |
$2,000 | Jan 2023 | 1 Park Road | Apartment |
$2,200 | Jan 2023 | 1 Park Road | Apartment |
$3,300 | Jan 2023 | 1 Park Road | Apartment |
$3,200 | Jan 2023 | 1 Park Road | Apartment |
$3,000 | Jan 2023 | 1 Park Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more