11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,900,000 $1,663 psqft •Nov 2024 | $3,450,000 $1,723 psqft •Jul 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$3,450,000 | Jul 2024 | Ridgewood | 1 Ridgewood Close | 16 | 2002 | 10 | Condominium | 999 | Resale |
$2,900,000 | Nov 2024 | Ridgewood | 1 Ridgewood Close | 9 | 1743 | 10 | Condominium | 999 | Resale |
$3,230,000 | Dec 2024 | Ridgewood | 1 Ridgewood Close | 10 | 1743 | 10 | Condominium | 999 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,050 | Feb 2023 | 1 Ridgewood Close | Condominium |
$3,500 | Feb 2023 | 1 Ridgewood Close | Condominium |
$3,050 | Feb 2023 | 1 Ridgewood Close | Condominium |
$2,500 | Mar 2023 | 1 Ridgewood Close | Condominium |
$3,200 | Mar 2023 | 1 Ridgewood Close | Condominium |
$7,650 | Mar 2023 | 1 Ridgewood Close | Condominium |
$7,600 | Mar 2023 | 1 Ridgewood Close | Condominium |
$5,200 | Mar 2023 | 1 Ridgewood Close | Condominium |
$6,000 | Mar 2023 | 1 Ridgewood Close | Condominium |
$5,000 | Apr 2023 | 1 Ridgewood Close | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more