11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,500,000 $1,124 psqft •Mar 2009 | $2,840,000 $2,128 psqft •Jun 2010 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,750 | Dec 2022 | 1 Ridley Park | Condominium |
$6,300 | Dec 2022 | 1 Ridley Park | Condominium |
$7,371 | Dec 2022 | 1 Ridley Park | Condominium |
$8,800 | Dec 2022 | 1 Ridley Park | Condominium |
$5,600 | Dec 2022 | 1 Ridley Park | Condominium |
$4,500 | Dec 2022 | 1 Ridley Park | Condominium |
$6,500 | Dec 2022 | 1 Ridley Park | Condominium |
$5,600 | Dec 2022 | 1 Ridley Park | Condominium |
$4,600 | Dec 2022 | 1 Ridley Park | Condominium |
$8,000 | Dec 2022 | 1 Ridley Park | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more