11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,700,000 $2,220 psqft •Aug 2024 | $4,608,000 $2,405 psqft •Sep 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,750,000 | May 2023 | Newton One | 1 Newton Road | 16 | 1216 | 11 | Condominium | Freehold | Resale |
$2,850,000 | Jan 2024 | Newton One | 1 Newton Road | 13 | 1216 | 11 | Condominium | Freehold | Resale |
$2,850,000 | Jan 2024 | Newton One | 1 Newton Road | 13 | 1216 | 11 | Condominium | Freehold | Resale |
$4,550,000 | Mar 2024 | Newton One | 1 Newton Road | 21 | 1915 | 11 | Condominium | Freehold | Resale |
$3,880,000 | Apr 2024 | Newton One | 1 Newton Road | 25 | 1808 | 11 | Condominium | Freehold | Resale |
$2,700,000 | Aug 2024 | Newton One | 1 Newton Road | 10 | 1216 | 11 | Condominium | Freehold | Resale |
$4,608,000 | Sep 2024 | Newton One | 1 Newton Road | 28 | 1915 | 11 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$7,500 | Dec 2022 | 1 Newton Road | Condominium |
$6,500 | Dec 2022 | 1 Newton Road | Condominium |
$6,000 | Dec 2022 | 1 Newton Road | Condominium |
$5,800 | Dec 2022 | 1 Newton Road | Condominium |
$7,000 | Jan 2023 | 1 Newton Road | Condominium |
$8,900 | Jan 2023 | 1 Newton Road | Condominium |
$8,640 | Jan 2023 | 1 Newton Road | Condominium |
$6,000 | Feb 2023 | 1 Newton Road | Condominium |
$8,700 | Feb 2023 | 1 Newton Road | Condominium |
$21,888 | Feb 2023 | 1 Newton Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more