11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $970,000 $2,003 psqm •Sep 2023 | $2,068,000 $1,549 psqm •Apr 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,300,000 | Jun 2023 | Suites @ Newton | 1 Surrey Road | 9 | 602 | 11 | Apartment | Freehold | Resale |
$1,250,000 | Jul 2023 | Suites @ Newton | 1 Surrey Road | 14 | 602 | 11 | Apartment | Freehold | Resale |
$970,000 | Sep 2023 | Suites @ Newton | 1 Surrey Road | 13 | 484 | 11 | Apartment | Freehold | Resale |
$2,068,000 | Apr 2024 | Suites @ Newton | 1 Surrey Road | 18 | 1334 | 11 | Apartment | Freehold | Resale |
$1,088,000 | Aug 2024 | Suites @ Newton | 1 Surrey Road | 18 | 559 | 11 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,100 | Dec 2022 | 1 Surrey Road | Apartment |
$3,000 | Jan 2023 | 1 Surrey Road | Apartment |
$3,160 | Jan 2023 | 1 Surrey Road | Apartment |
$3,700 | Jan 2023 | 1 Surrey Road | Apartment |
$3,900 | Jan 2023 | 1 Surrey Road | Apartment |
$3,500 | Jan 2023 | 1 Surrey Road | Apartment |
$3,100 | Jan 2023 | 1 Surrey Road | Apartment |
$3,300 | Jan 2023 | 1 Surrey Road | Apartment |
$3,850 | Feb 2023 | 1 Surrey Road | Apartment |
$3,600 | Feb 2023 | 1 Surrey Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more