11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,500,000 $905 psqm •May 2023 | $2,000,000 $1,093 psqm •Oct 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,500,000 | May 2023 | Sherwood Tower | 1 Jalan Anak Bukit | 14 | 1657 | 21 | Apartment | 99 | Resale |
$1,500,000 | May 2023 | Sherwood Tower | 1 Jalan Anak Bukit | 14 | 1657 | 21 | Apartment | 99 | Resale |
$1,680,000 | Aug 2023 | Sherwood Tower | 1 Jalan Anak Bukit | 6 | 1829 | 21 | Apartment | 99 | Resale |
$1,700,000 | Jun 2024 | Sherwood Tower | 1 Jalan Anak Bukit | 12 | 1829 | 21 | Apartment | 99 | Resale |
$1,830,000 | Sep 2024 | Sherwood Tower | 1 Jalan Anak Bukit | 10 | 1829 | 21 | Apartment | 99 | Resale |
$1,860,000 | Oct 2024 | Sherwood Tower | 1 Jalan Anak Bukit | 8 | 1829 | 21 | Apartment | 99 | Resale |
$2,000,000 | Oct 2024 | Sherwood Tower | 1 Jalan Anak Bukit | 6 | 1829 | 21 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Jan 2023 | 1 Jalan Anak Bukit | Apartment |
$2,200 | Jan 2023 | 1 Jalan Anak Bukit | Apartment |
$4,500 | Jan 2023 | 1 Jalan Anak Bukit | Apartment |
$2,200 | Jan 2023 | 1 Jalan Anak Bukit | Apartment |
$5,000 | Jan 2023 | 1 Jalan Anak Bukit | Apartment |
$4,700 | Feb 2023 | 1 Jalan Anak Bukit | Apartment |
$2,700 | Mar 2023 | 1 Jalan Anak Bukit | Apartment |
$3,200 | Apr 2023 | 1 Jalan Anak Bukit | Apartment |
$3,700 | Apr 2023 | 1 Jalan Anak Bukit | Apartment |
$2,800 | Apr 2023 | 1 Jalan Anak Bukit | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more