11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $2,876,000 $2,040 psqm •Mar 2023 | $3,449,000 $1,821 psqm •Jun 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,987,000 | Nov 2022 | Piccadilly Grand | 1 Northumberland Road | 16 | 1410 | 08 | Apartment | 99 | New Sale |
$3,086,000 | Mar 2023 | Piccadilly Grand | 1 Northumberland Road | 9 | 1582 | 08 | Apartment | 99 | New Sale |
$3,126,000 | Mar 2023 | Piccadilly Grand | 1 Northumberland Road | 13 | 1582 | 08 | Apartment | 99 | New Sale |
$3,106,000 | Mar 2023 | Piccadilly Grand | 1 Northumberland Road | 11 | 1582 | 08 | Apartment | 99 | New Sale |
$2,876,000 | Mar 2023 | Piccadilly Grand | 1 Northumberland Road | 4 | 1410 | 08 | Apartment | 99 | New Sale |
$2,885,000 | Apr 2023 | Piccadilly Grand | 1 Northumberland Road | 5 | 1410 | 08 | Apartment | 99 | New Sale |
$3,046,000 | Apr 2023 | Piccadilly Grand | 1 Northumberland Road | 5 | 1582 | 08 | Apartment | 99 | New Sale |
$3,066,000 | Apr 2023 | Piccadilly Grand | 1 Northumberland Road | 7 | 1582 | 08 | Apartment | 99 | New Sale |
$3,065,000 | Apr 2023 | Piccadilly Grand | 1 Northumberland Road | 22 | 1410 | 08 | Apartment | 99 | New Sale |
$2,954,000 | Apr 2023 | Piccadilly Grand | 1 Northumberland Road | 11 | 1410 | 08 | Apartment | 99 | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more