11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,138,000 $2,579 psqm •Oct 2024 | $12,000,000 $2,787 psqm •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,918,000 | Jul 2023 | One Bernam | 1 Bernam Street | 17 | 731 | 02 | Apartment | 99 | New Sale |
$2,011,000 | Jul 2023 | One Bernam | 1 Bernam Street | 13 | 807 | 02 | Apartment | 99 | New Sale |
$1,963,000 | Jul 2023 | One Bernam | 1 Bernam Street | 19 | 731 | 02 | Apartment | 99 | New Sale |
$3,427,800 | Jul 2023 | One Bernam | 1 Bernam Street | 8 | 1420 | 02 | Apartment | 99 | New Sale |
$2,164,000 | Jul 2023 | One Bernam | 1 Bernam Street | 14 | 828 | 02 | Apartment | 99 | New Sale |
$3,438,000 | Jul 2023 | One Bernam | 1 Bernam Street | 9 | 1420 | 02 | Apartment | 99 | New Sale |
$1,953,000 | Aug 2023 | One Bernam | 1 Bernam Street | 22 | 699 | 02 | Apartment | 99 | New Sale |
$2,109,000 | Aug 2023 | One Bernam | 1 Bernam Street | 10 | 828 | 02 | Apartment | 99 | New Sale |
$2,184,000 | Aug 2023 | One Bernam | 1 Bernam Street | 18 | 807 | 02 | Apartment | 99 | New Sale |
$2,318,000 | Aug 2023 | One Bernam | 1 Bernam Street | 17 | 828 | 02 | Apartment | 99 | New Sale |
Nearby blocks in Block 1 Bernam Street
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|