With the new year comes a new batch of BTO 2024 projects, and I’m sure all of you are getting ready to ballot. In 2024, HDB will be releasing a total of 19,600 BTO flats through 3 sales launches in February, June, and October. There will also be over 2,800 Shorter Waiting Time Flats, ready for occupancy in less than 3 years.
Check Out the Full List of HDB BTO 2025 Projects
Your BTO Buying Guide
- How To Buy BTO Guide
- How to Apply for HFE Letter
- Your Ultimate Guide to the New Standard, Plus & Prime HDB Classification
Previous & Future BTO Launches
Everything you need to know about BTO 2024
- Some basic BTO facts you need to know
- Overview of BTO October 2024 launches
- Overview of BTO June 2024 launches
- Around 1,200 new flats coming to the Chencharu BTO project in Yishun
- Overview of BTO Feb 2024 launches
- No time to wait for the upcoming BTO 2024 sale exercises? Buy a resale HDB flat instead!
- Not ready to talk to an agent? Let us match you with your dream home

Jump to each 2024 BTO sales exercise: BTO Feb 2024 | BTO June 2024 | BTO October 2024
Some basic BTO facts you need to know

- There will be a total of 19,600 new BTO flats to be launched in 2024. They will be released in 3 batches: February, June, and October.
- The actual BTO projects are announced 3 months before the launch, so you’ll have ample time to plan and decide which town and flat type you’ll go for.
- To book a BTO flat, you will need to ballot for your choice unit. The balloting outcome will be released after about 2 months.
- If your ballot is successful, you’ll get a queue number, which will determine the order in which you can book a flat.
- If you have not been invited to book a flat — not shortlisted for booking or all available flats have been taken up before your queue number is due — your application is considered unsuccessful.
- When applying for non-mature estates, first-timer families/ couples get additional chances to apply again if the first 2 applications for non-mature BTOs were unsuccessful.
- As per the Budget 2023, families with children and married couples aged 40 and below will get an extra ballot for their BTO application to combat the longer waiting time for the completion of newer flats.
Would you rather buy a resale HDB flat?
Here are several factors you need to consider before making a decision.
For 1st time buyers
- Have you applied for the HDB Flat Eligibility (HFE) letter?
- Are you and your partner eligible for the HDB Fiancé/Fiancée Scheme?
- What CPF housing grant can you apply for?
For HDB owners
- If you have an existing HDB flat, is it a good time to sell now?
- What’s the current agent fee you can expect to pay?
- Make sure to follow this full step-by-step guide to sell your HDB.
For condo owners
- If you have an existing condo, you need to wait 15 months before can buy a HDB flat.
- If you’ve completed the 15-month waiting period, here’s the correct way to sell your condo.
- Make sure you sell it after 3 years if you don’t want to pay for the Seller’s Stamp Duty (SSD). (You could be exempted, too.)
Overview of BTO October 2024 launches
The October BTO 2024 launch features 15 projects across Singapore, offering 8,573 flats across Standard, Plus, and Prime models. These projects cater to various needs and budgets, from 2-room Flexi to 5-room flats, including Community Care Apartments (CCA). Crawford Heights, a Prime project in Kallang/Whampoa, stands out with its central location and flexible White flat layout, though it comes with a 10-year Minimum Occupation Period (MOP) and a 9% subsidy clawback.
For affordability, Standard projects like West BrickVille and Taman Jurong Skyline offer prices starting from $109,000 for 2-room Flexi flats. Buyers must apply by October 23, 2024, and ensure they have a valid HDB Flat Eligibility (HFE) letter.
Prime and Plus HDB projects from Oct 2024 BTO: Kallang/Whampoa
| Crawford Heights | Kallang View | Towner Breeze | |
|---|---|---|---|
| Address | Bounded by North Bridge Road and Crawford Street | Along Upper Boon Keng Road | Bounded by May Road and Central Expressway |
| Housing Model | Prime | Plus | Plus |
| Unit Mix & Total no. of BTO flats | 3-room: 78 units 4-room: 234 units Total: 312 | 3-room: 68 units 4-room: 203 units Total: 271 units | 2-room Flexi (Type 1): 38 units 2-room Flexi (Type 2): 101 units 4-room: 216 units Total: 355 units |
| Project Details | 1 residential block, 40 storeys | 3 residential blocks, 23-24 storeys | 1 residential block, 35-40 storeys |
| Price (excl. grants) | 3-room: From $390,000 4-room: From $568,000 | 3-room: From $388,000 4-room: From $522,000 | 2-room Flexi: From $216,000 4-room: From $522,000 |
| Nearest MRT stations & Expressways | Lavender MRT KPE | Geylang Bahru MRT PIE | Boon Keng MRT CTE |
| Nearest Amenities | Golden Mile Complex Kallang Wave Mall ICA | Sims Vista Market Geylang Bahru Market Kallang Basin Swimming Complex | Whampoa Market Bendemeer Market Shaw Plaza |
| Nearest Schools | Stamford Primary Dunman High School | Bendemeer Primary & Secondary Schools | Hong Wen School Bendemeer Secondary School |
Plus HDB projects from Oct 2024 BTO: Ang Mo Kio
| Central Trio @ AMK | Merpati Alcove | |
|---|---|---|
| Address | Along Ang Mo Kio Central 3 | Along Merpati Road |
| Housing Model | Plus | Plus |
| Unit Mix & Total No. of Flats | 2-room Flexi (Type 1): 40 units 2-room Flexi (Type 2): 115 units 4-room: 267 units Total: 422 units | Community Care Apartment: 265 units 4-room: 168 units Total: 433 units |
| Project Details | 3 residential blocks, 19-21 storeys | Mattar MRT PIE |
| Price (Excl. Grants) | 2-room Flexi: From $187,000 4-room: From $481,000 | CCA: From $102,000 4-room: From $530,000 |
| Nearest MRT & Expressways | Yio Chu Kang MRT Ang Mo Kio MRT CTE | Mattar MRT |
| Nearest Amenities | Ang Mo Kio Hub AMK Polyclinic | Circuit Road Hawker Centre MacPherson Market |
| Nearest Schools | Mayflower Primary School Anderson Secondary School | Canossa Catholic Primary Cedar Girls’ |
Plus HDB projects from Oct 2024 BTO: Bedok
| Bayshore Vista | Bayshore Palms | Kembangan Wave | |
|---|---|---|---|
| Address | Bounded by Bayshore Drive & Bayshore Street | Bounded by Bayshore Drive Bayshore Street | Along Jalan Kembangan |
| Housing Model | Plus | Plus | Plus |
| Unit Mix & Total no. of BTO flats | 2-room Flexi (Type 1): 58 units 2-room Flexi (Type 2): 140 units 3-room: 80 units 4-room: 456 units Total: 734 units | 2-room Flexi (Type 1): 40 units 2-room Flexi (Type 2): 120 units 4-room: 550 units Total: 710 units | 2-room Flexi (Type 1): 34 units 2-room Flexi (Type 2): 84 units 4-room: 230 units Total: 348 units |
| Project Details | 6 residential blocks, 7-21 storeys | 3 residential blocks, 23-24 storeys | 2 residential blocks |
| Price (excl. grants) | 2-room Flexi: From $190,000 3-room: From $369,000 4-room: From $453,000 | 2-room Flexi: From $190,000 4-room: From $453,000 | 2-room Flexi: From $190,000 4-room: From $453,000 |
| Nearest MRT stations & Expressways | Bayshore MRT ECP | Bayshore MRT ECP | Kembangan MRT PIE |
| Nearest Amenities | East Coast Park Siglap Community Club | East Coast Park Siglap Community Club | Kampong Kembangan Community Club |
| Nearest Schools | Temasek Primary Bedok View Secondary | Temasek Primary Bedok View Secondary | Telok Kurau Primary Haig Girls’ School |
Standard HDB projects from Oct 2024 BTO: Bukit Batok, Jurong West, Woodlands
| West BrickVille | Taman Jurong Skyline | Marsiling Ridge | |
|---|---|---|---|
| Address | Between Bukit Batok Road & West Avenue 8 | Along Yung Ho Walk | Bounded by Woodlands Centre Road to the west |
| Housing Model | Standard | Standard | Standard |
| Unit Mix & Total No. of Flats | 2-room Flexi (Type 1): 39 units 2-room Flexi (Type 2): 91 units 3-room: 91 units 4-room: 260 units 5-room: 169 units 3Gen: 39 units Total: 433 units | 2-room Flexi (Type 1): 156 units 2-room Flexi (Type 2): 390 units 3-room: 117 units 4-room: 610 units 5-room: 493 units 3Gen: 78 units Total: 1,844 units | 4-room: 162 units 5-room: 130 units Total: 292 units |
| Project Details | 5 residential blocks | 5 residential blocks, 40 storeys | 2 residential blocks, 31 storeys |
| Price (Excl. Grants) | 2-room Flexi: From $140,000 3-room: From $247,000 4-room: From $335,000 5-room: From $496,000 3Gen: From $529,000 | 2-room Flexi: From $109,000 3-room: From $209,000 4-room: From $290,000 5-room: From $427,000 3Gen: From $465,000 | 4-room: From $329,000 5-room: From $488,000 |
| Nearest MRT & Expressways | Bukit Batok MRT PIE | Lakeside MRT AYE | Marsiling MRT BKE |
| Nearest Amenities | West Mall Le Quest Mall | Jurong Lake Gardens Taman Jurong Market | Causeway Point Marsiling Park Connector |
| Nearest Schools | Princess Elizabeth Primary School Bukit Batok Secondary School | Lakeside Primary School Jurong Secondary School | Fuchun Primary Marsiling Secondary |
Standard HDB projects from Oct 2024 BTO: Pasir Ris, Sengkang
| Costa Riviera I & II | Fernvale Oasis | Fernvale Sails | |
|---|---|---|---|
| Address | Along Pasir Ris Drive 3 | Between Fernvale Road and Fernvale Street | Bounded by Fernvale Link and Fernvale Close |
| Housing Model | Standard | Standard | Standard |
| Unit Mix & Total No. of Flats | 2-room Flexi (Type 1): 36 units 2-room Flexi (Type 2): 106 units 3-room: 86 units 4-room: 394 units 5-room: 110 units 3Gen: 35 units Total: 767 units | 2-room Flexi (Type 1): 46 units 2-room Flexi (Type 2): 138 units 4-room: 345 units 5-room: 322 units Total: 851 units | 2-room Flexi (Type 1): 22 units 2-room Flexi (Type 2): 108 units 3-room: 88 units 4-room: 218 units 5-room: 109 units Total: 545 units |
| Project Details | 5 residential blocks, 8-13 storeys | 5 residential blocks, 24 storeys (2 blocks will include rental flats) | 4 residential blocks, 23 storeys |
| Price (Excl. Grants) | 2-room Flexi: From $194,000 3-room: From $329,000 4-room: From $481,000 5-room: From $635,000 3Gen: From $644,000 | 2-room Flexi: From $126,000 4-room: From $324,000 5-room: From $465,000 | 2-room Flexi: From $126,000 3-room: From $277,000 4-room: From $324,000 5-room: From $465,000 |
| Nearest MRT & Expressways | Lakeside MRT TPE | Sengkang MRT Thanggam LRT KPE | Sengkang MRT Fernvale LRT KPE |
| Nearest Amenities | Downtown East Pasir Ris Park White Sands | Seletar Mall Sengkang Riverside Park | Fernvale Community Club The Seletar Mall |
| Nearest Schools | Pasir Ris Secondary School Meridian Secondary School | Fern Green Primary School Sengkang Green Primary School | Fern Green Primary School Pei Hwa Secondary School |
Read More: Upcoming October 2024 BTO: All You Need to Know
Overview of BTO June 2024 launches
For the June 2024 BTO sales exercise, HDB is offering about 6,938 flats for sale in towns such as Jurong East, Kallang/Whampoa, Queenstown, Tampines, Woodlands, and Yishun. The supply will be subject to review, as project details are firmed up closer to the launch date. If you’re interested, you must have a valid HFE letter, which must be submitted, along with all required documents, by 15 May 2024.
July BTO 2025 Projects

Around 1,200 new flats coming to the Chencharu BTO project in Yishun
A new BTO project is coming to Chencharu in the June 2024 BTO exercise, marking an exciting development in Yishun near Khatib MRT station. This significant project – Chencharu Hills – will feature 1,277 units, ranging from 2-room Flexi to 5-room flats, designed to cater to diverse family sizes and needs.
BTO June 2024: The Star Projects
| Kallang/ Whampoa | Queenstown | Tampines | |
| Address | Tanjong Rhu Road | Along Holland Drive | At the intersection of Tampines Ave 1 and Tampines St 92 |
| BTO Project Name | Tanjong Rhu Riverfront I & II~ | Holland Vista~ | Tampines GreenTopaz* |
| Unit Mix & Total no. of BTO flats | 2-room flexi 3-room 4-room Total: 2,063 | 2-room flexi 4-room Total: 342 | 2-room flexi 4-room 5-room Total: 561 |
| Project Details | 2 residential blocks | 1 residential block | 1 residential block |
| Price (excl. grants) | 2-room flexi: From $207,000 3-room: From $402,000 4-room: From $568,000 | 2-room flexi: From $209,000 4-room: From $582,000 | 2-room flexi: From $152,000 4-room: From $445,000 5-room: From $589,000 |
| Nearest MRT stations & Expressways | Tanjong Rhu MRT (U/C) Katong Park MRT (U/C) | Holland Village MRT (CC21) | Tampines West MRT (DT31) |
| Nearest Amenities | Singapore Swimming Club Katong Community Centre Leisure Park Kallang Shopping Mall Singapore National Stadium Singapore Sports Hub Kallang ActiveSG Stadium Kallang Wave Mall Marina Bay Golf Course | Buona Vista Community Club Holland Village The Star Vista Mall | Tampines Changkat Butterfly Garden Tampines Mall Our Tampines Hub Changi General Hospital |
| Nearest Schools | Dunman High School EtonHouse Pre-Schol Chung Cheng High School | Anglo-Chinese School (International) Anglo-Chinese Junior College Anglo-Chinese School (Independent) Singapore Polytechnic Fairfield Methodist School (Primary & Secondary) | Tampines Secondary School St Hilda’s Secondary School Springfield Secondary School Temasek Polytechnic |
~Tanjong Rhu Riverfront I and II, as well as Holland Vista BTO, are offered under the Prime Location Public Housing (PLH) model. 20% of these flats will be set aside for 1st timer families, and 2% for 2nd timer families under the Married Child Priority Scheme. There will be additional subsidies for these flats as well, on top of the market discounts already applied across all BTO flats. This leads to a subsidy recovery rate of 9%.
*Around 561 BTO flats in Tampines GreenTopaz BTO will have a shorter waiting time of about 3 years.
Read more:
BTO June 2024: 2 Projects in Mature Areas, 1 Non-Mature
| Jurong East | Yishun | Woodlands | |
| Address | At the intersection of Teban Gardens Road and Jurong Town Hall Road | Along Yishun Ring Road | At the intersection Admiralty Road and Marsiling Lane |
| BTO Project Name | Teban Breeze | Chencharu Hills | Marsiling Peak I** & II |
| Unit Mix & Total no. of BTO flats | 2-room flexi 3-room 4-room 5-room Total: 1,086 | 2-room flexi 3-room 4-room 5-room Total: 1,277 | 2-room flexi 3-room 4-room 5-room 3Gen Total: 1,609 |
| Project Details | 1 residential block | 1 residential block | 1 residential block |
| Price (excl. grants) | 2-room flexi: From $120,000 3-room: From $233,000 4-room: From $345,000 5-room: From $465,000 | 2-room flexi: From $113,000 3-room: From $219,000 4-room: From $279,000 5-room: From $407,000 | 2-room flexi: From $94,000 3-room: From $207,000 4-room: From $304,000 5-room: From $449,000 3Gen: From $467,000 |
| Nearest MRT stations & Expressways | Pandan Reservoir MRT (U/C) | Khatib MRT (NS14) | Woodlands North (TE1) Woodlands MRT (NS9/ TE2) |
| Nearest Amenities | Teban Gardens Food Centre Sheng Siong Supermarket Ayer Rajah Community Club Pandan Gardens Leisure Park Pandan Reservoir Boardwalk | Yishun Sports Hall HomeTeamNS Khatib Khatib Bongsu Park Connector Nee Soon South Community Club Yishun Swimming Complex Wisteria Mall | Causeway Point Woodlands Community Club Admiralty Park Woodlands Waterfront Park |
| Nearest Schools | Commonwealth Secondary School | Peiying Primary School Naval Base Secondary School Rainbow Centre – Yishun Park School (Special Ed) Chung Cheng High School Northland Primary School | Woodlands Secondary School Marsiling Secondary School Marsiling Primary School Republic Polytechnic Qihua Primary Schoo Riverside Secondary school |
**About 791 BTO flats in Marsiling Peak I will also have a shorter waiting time of less than 3 years.
Read more:
Overview of BTO Feb 2024 launches
Over 4,000 BTO flats will be launched in February 2024, and they’ll be located in 6 estates; 2 will be in mature estates Bedok and Queenstown, and the remaining 3 will be in non-mature estates Punggol, Hougang, Woodlands, and Choa Chu Kang.
Tanglin Halt Courtyard, the BTO project in Queenstown, will be launched under HDB’s Prime Location Public Housing (PLH) scheme. It’s located in the former Tanglin Halt site (one of Singapore’s oldest public housing estates in Queenstown). You can expect it to gain the most interest from buyers, so we wish you all the best in getting a unit. Although, HDB resale flats are always available.
Feb 2025 BTO Projects
| HDB Town | Flat Types | Number of units |
| Bedok | Site 1: 2-room flexi, 4-room Site 2: 2-room flexi, 4-room, 5-room | 961 (Total) |
| Choa Chu Kang | 2-room 3-room 4-room | 465 |
| Hougang | 2-room 3-room 4-room | 360 |
| Punggol | 2-room 3-room 4-room 5-room | 962 |
| Queenstown | 2-room 4-room | 251 |
| Woodlands | 2-room 3-room 4-room 5-room | 1,127 |
BTO Feb 2024: Mature estates
| Bedok South | Bedok North | Tanglin Halt (Queenstown) | |
| Address | Along New Upper Changi Road and near The Marketplace @ 58 | Bounded by the PIE, Bedok North Street 3, and Bedok North Ave 3 | At the site of the former Tanglin Halt Neighbourhood Centre, between Tanglin Halt Road and Commonwealth Drive |
| BTO Project Name | Bedok South Bloom | Bedok North Springs | Tanglin Halt Courtyard |
| Unit Mix & Total no. of BTO flats | 2-room flexi 4-room Total: 528 | 2-room flexi 4-room 5-room Total: 433 | 2-room flexi 4-room Total: 251 |
| Project Details | 2 residential blocks, 25 storeys each | 3 residential blocks, 16 storeys each | 1 residential block, 48 storeys high |
| Price (excl. grants) | 2-room Flexi (Type 1): $178,000 – $227,000 2-room Flexi (Type 2): $236,000 – $284,000 4-room: $491,000 – $638,000 | 2-room Flexi (Type 1): $155,000 – $203,000 2-room Flexi (Type 2): $209,000 – $256,000 4-room: $451,000 – $568,000 5-room: $605,000 – $730,000 | 2-room Flexi (Type 1): $235,000 – $278,000 2-room Flexi (Type 2): $308,000 – $353,000 4-room: $565,000 – $720,000 |
| Nearest MRT stations & Expressways | Bedok MRT (15 min walk) Tanah Merah MRT (15 min walk) PIE | U/C Bedok Reservoir MRT (~7 min walk) PIE | Commonwealth MRT (5 min walk) AYE |
| Nearest Amenities | Bedok Community Centre Feng Shan Community Club Bedok Sports Complex The Marketplace @ 58 Bedok Swimming Complex Bedok Point Mall Bedok South Market Bedok Green Basketball Court Bedok South Neighbourhood Park Play Corridor – The Beach Heartbeat @ Bedok | Bedok Reservoir Bedok Town Park Kaki Bukit Neighbourhood Park Kaki Bukit Community Centre Fengshan Community Club The Marketplace @ 58 Heartbeat @ Bedok | Queenstown Community Centre Queenstown Swimming Complex & Stadium Alexandra-Queensway Park Connector Queenstown Library One-North Park Ridout Tea Garden |
| Nearest Schools | Bedok Green Primary School Temasek Primary School & MK @ Temasek Yu Nang Primary School Katong School (Special Education) Bedok View Secondary School Anglican High School Temasek Secondary School | Yu Neng Primary School Damai Primary School Fengshan Primary School & MK @ Fengshan AWWA School @ Bedok (Special Education) Red Swastika School Bedok Green Secondary School Damai Secondary School St Anthony’s Canossian Primary School & Secondary School | New Town Primary School Queenstown Primary School Fairfield Methodist Primary & Secondary School Queensway Secondary School Tanglin Trust School Anglo-Chinese School (International) Anglo-Chinese Junior College MDIS NTU @ One-North |
BTO Feb 2024: Non-mature estates
| Punggol | Upper Paya Lebar (Hougang) | Woodlands @ Seletar Expressway | Choa Chu Kang | |
| Address | Sumang Lane, next to Punggol Reservoir | Hougang Ave 1, along the future road Hougang Street 13 | Bounded by Woodgrove Ave and Rosewood Drive | Between the Rail Corridor along Woodlands Road and Sungei Pang Sua |
| BTO Project Name | Matilda Riverside | Tanjong Tree Residences @ Hougang | Woodgrove Edge | Rail Garden @ CCK |
| Unit Mix & Total no. of BTO flats | 2-room flexi 3-room 4-room 5-room Total: 962 *Additional 64 rental HDB flats on offer | 2-room flexi 3-room 4-room Total: 360 | 2-room flexi 3-room 4-room 5-room Total: 1,127 | 2-room flexi 3-room 4-room Total: 465 |
| Project Details | 7 residential blocks of 10 to 19 storeys | 4 residential blocks, from 9 to 12 storeys | 7 residential blocks, from 15 to 16 storeys | 6 residential blocks, from 5 to 11 storeys |
| Price (excl. grants) | 2-room Flexi (Type 1): $131,000 – $177,000 2-room Flexi (Type 2): $158,000 – $221,000 3-room: $242,000 – $296,000 4-room: $318,000 – $429,000 5-room: $464,000 – $582,000 | 2-room Flexi $136,000 – $154,000 2-room Flexi (Type 2): $145,000 – $177,000 3-room: $247,000 – $294,000 4-room: $371,000 – $432,000 | 2-room Flexi (Type 1): $119,000 – $144,000 2-room Flexi (Type 2): $137,000 – $184,000 3-room: $223,000 – $278,000 4-room: $303,000 – $385,000 5-room: $412,000 – $515,000 | 2-room Flexi (Type 1): $102,000 – $124,000 2-room Flexi (Type 2): $128,000 – $155,000 3-room: $202,000 – $253,000 4-room: $300,000 – $376,000 |
| Nearest MRT stations & Expressways | Farmway LRT (15 min walk) Cheng Lim LRT (15 min walk) Soo Teck LRT (15 min walk) TPE | Bartley MRT | Woodlands South MRT (22-min walk) AYE | Bukit Panjang MRT Choa Chu Kang MRT *You’ll need to take a bus as these MRT stations are quite far. Otherwise, there’s the 190 bus that gets you to the city in about 30-45 mins on weekday mornings. |
| Nearest Amenities | Punggol Reservoir Watertown/ Waterway Point SAFRA Clubhouse My Waterway @ Punggol Sengkang Riverside Park Sheng Siong Supermarket Sengkang Active SG Sports Centre Punggol West Community Centre | Paya Lebar Air Base Jalan Pekikat Park Connector Hougang N1 Centre Paya Lebar-Kovan Community Club | Causeway Point Woodlands Civic Center Woodlands Sports Centre Woodlands Community Club | Bukit Panjang Polyclinic Senja Park View Constellation Park Senja Woods Senja Hawker Centre Sungei Pang Sua River Pang Sua Park Connector Junction 10 |
| Nearest Schools | Punggol Green Primary School & MK @ Punggol Green Edgefield Primary School Punggol Cove Primary School & MK @ Punggol Cove Edgefield Secondary School Yusof Ishak Secondary School Valour Primary School & MK @ Valour Punggol Secondary School | Paya Lebar Methodist Girls’ Primary & Secondary School Xinghua Primary School Yuying Secondary School Anderson Serangoon Junior College | Si Ling Primary School Fuchun Primary School Woodlands Primary School Innova Primary School Fuchun Secondary School Woodgrove Primary School Christ Church Secondary School Woodgrove Secondary School Singapore American School Yishun Innova Junior College Singapore Sports School | Teck Whye Primary School West Spring Secondary School Choa Chu Kang Secondary School Jurong Pioneer Junior College |
No time to wait for the upcoming BTO 2024 sale exercises? Buy a resale HDB flat instead!

As you search for properties to buy, we can also help you sell your existing HDB flat at a competitive 1% commission rate, so you can use the proceeds to buy a resale HDB or a condo. If you’re planning to do that, check out our HDB to condo guide to avoid common pitfalls. Simply drop us a message on WhatsApp or our Live Chat at the bottom, right-hand of the screen to get in touch with our Super Agents.
Not ready to talk to an agent? Let us match you with your dream home

Let our smart data-matching technology match you with the right home, according to your specific needs. Submit your preferences to us and our algorithm will filter all our available listings based on those, and we’ll WhatsApp them to you once we find a match.










